Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD/kg) | Main Applications |
|---|---|---|---|---|---|
| Natural Graphite (Flake) | C | 12.01 g/mol | 94-99% | $0.80-2.00 | Refractories, batteries, lubricants |
| Synthetic Graphite | C | 12.01 g/mol | 99.9%+ | $5.00-20.00 | Electrodes, Li-ion anodes, nuclear |
| Spherical Graphite | C | 12.01 g/mol | 99.95% | $3.00-9.50 | Li-ion battery anodes |
| Carbon Black | C | 12.01 g/mol | 97-99% | $0.80-1.50 | Tires, rubber, pigments, plastics |
| Activated Carbon | C | 12.01 g/mol | 90-95% | $1.00-3.00 | Water treatment, air purification |
| Carbon Fiber (Standard) | C | 12.01 g/mol | 93-95% | $15.00-30.00 | Composites, automotive, aerospace |
| Carbon Fiber (High-Modulus) | C | 12.01 g/mol | >99% | $50.00-150.00 | Aerospace, satellites, racing |
| Multi-Wall Carbon Nanotubes | C | 12.01 g/mol | 95-99% | $100-500 | Electronics, composites, batteries |
| Single-Wall Carbon Nanotubes | C | 12.01 g/mol | 90-99% | $500-50,000 | Electronics, sensors, medicine |
| Industrial Diamond (Synthetic) | C | 12.01 g/mol | 99.9% | $0.10-5.00/carat | Cutting, drilling, abrasives |
| Petroleum Coke | C + impurities | Variable | 85-95% C | $0.08-0.30 | Fuel, electrodes, steel making |
| Coal (Anthracite) | C + impurities | Variable | 86-97% C | $0.15-0.25 | Fuel, metallurgy, filtration |
| Expandable Graphite | C·H₂SO₄ | Variable | 95-99% | $1.50-3.50 | Fire retardants, gaskets, insulation |
| Graphene (Research Grade) | C | 12.01 g/mol | 95-99.9% | $100-1,000 | Electronics, sensors, research |
Suppliers by country
🇨🇳 China
| Company | Product Forms | Specialties |
|---|---|---|
| China Hongqiao Group | Petroleum coke, carbon anodes | Aluminum industry carbon products |
| BTR New Material Group | Synthetic graphite, anode materials | Li-ion battery materials, spherical graphite |
| Shanshan Technology | Synthetic & natural graphite anodes | Battery materials, coated spherical graphite |
| Jiangsu Cnano Technology | Multi-wall carbon nanotubes | Large-scale CNT production |
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| Cabot Corporation | Carbon black, activated carbon | Specialty carbon blacks, conductive additives |
| Calgon Carbon (Kuraray) | Activated carbon, carbon services | Water/air treatment, reactivation services |
| GrafTech International | Graphite electrodes, petroleum needle coke | UHP electrodes for steel production |
| Hexcel Corporation | Carbon fiber, prepregs | Aerospace-grade carbon composites |
🇯🇵 Japan
| Company | Product Forms | Specialties |
|---|---|---|
| Toray Industries | Carbon fiber, composites | World's largest carbon fiber producer |
| Teijin Limited | Carbon fiber, milled carbon fiber | Tenax brand carbon fibers |
| Mitsubishi Chemical | Carbon fiber, pitch-based CF | Industrial carbon fibers, carbon black |
| Tokai Carbon | Carbon black, graphite electrodes | Fine carbon products, graphite specialties |
🇩🇪 Germany
| Company | Product Forms | Specialties |
|---|---|---|
| SGL Carbon | Graphite, carbon fiber, composites | Specialty graphite, expanded graphite |
| Orion Engineered Carbons | Carbon black | Specialty carbon blacks for coatings |
🇬🇧 UK / 🇿🇦 South Africa
| Company | Product Forms | Specialties |
|---|---|---|
| Element Six (De Beers) | Synthetic diamond, CVD diamond | Industrial diamond solutions, quantum materials |
🇮🇳 India
| Company | Product Forms | Specialties |
|---|---|---|
| Graphite India Limited | Graphite electrodes, specialty graphite | UHP electrodes, graphite blocks |
| HEG Limited | Graphite electrodes | Large diameter UHP electrodes |
| Phillips Carbon Black | Carbon black | Specialty blacks, conductive grades |
🇫🇷 France / 🇧🇪 Belgium
| Company | Product Forms | Specialties |
|---|---|---|
| Imerys Graphite & Carbon | Natural graphite, carbon black | Battery-grade graphite, conductive additives |
| Arkema | Carbon nanotubes | Graphistrength multi-wall CNTs |
| Nanocyl | Carbon nanotubes | NC7000 series MWCNTs |
🇧🇷 Brazil
| Company | Product Forms | Specialties |
|---|---|---|
| Nacional de Grafite | Natural graphite | Flake graphite, expandable graphite |
Market demand by product form
| Product Form | Global Market Size | China Market Share | Growth Rate (CAGR) | Key Growth Drivers |
|---|---|---|---|---|
| Natural Graphite | $8.5 billion | 65% | 6.9% | EV batteries, energy storage |
| Synthetic Graphite | $3.4 billion | 45% | 6.8% | Li-ion anodes, electrodes |
| Carbon Black | $23.5 billion | 40% | 4.8% | Tires, plastics, coatings |
| Activated Carbon | $6.6 billion | 35% | 9.3% | Environmental regulations, water treatment |
| Carbon Fiber | $4.8 billion | 30% | 7.2% | Lightweighting, wind energy |
| Carbon Nanotubes | $5.9 billion | 42% | 17.0% | Electronics, batteries, composites |
| Industrial Diamond | $2.2 billion | 25% | 4.9% | Semiconductor, cutting tools |
| Graphite Electrodes | $13.9 billion | 55% | 3.2% | Steel production, EAF growth |
Market trends
Battery Revolution: Explosive growth in EV market driving unprecedented demand for battery-grade graphite; Tesla alone requiring 100,000+ tons annually Supply Chain Diversification: Western countries investing heavily in non-Chinese graphite sources; US DOE funding $2.8B for domestic production Carbon Fiber Advancement: Cost reduction through large-tow technology making CF accessible for automotive mass market CNT Commercialization: Production scaling driving prices down; OCSiAl's 3,000 MT facility revolutionizing SWCNT availability Sustainability Focus: Carbon recycling and bio-based precursors gaining traction; Toray targeting carbon-neutral production by 2050 Quantum Applications: Element Six developing diamond quantum materials for computing and sensing applications Environmental Regulations: Stricter emissions standards driving activated carbon demand; MATS regulations requiring mercury control
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Pure Carbon (all forms) | C | 12.01 | 83.26 |
| Carbon Dioxide | CO₂ | 44.01 | 22.72 |
| Carbonic Acid | H₂CO₃ | 62.03 | 16.12 |
| Calcium Carbonate | CaCO₃ | 100.09 | 9.99 |
| Silicon Carbide | SiC | 40.10 | 24.94 |
References
Explore on Amazon
Explore Carbon-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Production Cost
- Missing section: Energy Consumption