Hydrogen
nonmetal · Group 1 · Period 1
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD/kg) | Main Applications |
|---|---|---|---|---|---|
| Grey Hydrogen (SMR) | H₂ | 2.016 g/mol | 99.9-99.999% | $1.50-2.50 | Refineries, ammonia, chemicals |
| Blue Hydrogen (SMR+CCS) | H₂ | 2.016 g/mol | 99.9-99.999% | $2.50-4.00 | Low-carbon industrial uses |
| Green Hydrogen (Electrolysis) | H₂ | 2.016 g/mol | 99.9-99.999% | $4.00-8.00 | Fuel cells, energy storage |
| Liquid Hydrogen | H₂(l) | 2.016 g/mol | 99.999% | $8.00-15.00 | Aerospace, electronics |
| Compressed H₂ (350 bar) | H₂ | 2.016 g/mol | 99.97-99.999% | $4.00-8.00 | Fuel cell vehicles, storage |
| Compressed H₂ (700 bar) | H₂ | 2.016 g/mol | 99.97-99.999% | $6.00-12.00 | Fuel cell vehicles |
| Ultra-Pure H₂ (6N) | H₂ | 2.016 g/mol | 99.9999% | $50.00-200.00 | Semiconductors, research |
| Ammonia (H₂ carrier) | NH₃ | 17.031 g/mol | 99.5-99.9% | $0.40-0.80 | H₂ transport, fertilizers |
| Methanol (H₂ carrier) | CH₃OH | 32.04 g/mol | 99.85% | $0.35-0.60 | H₂ storage, chemicals |
| LOHC (Toluene/MCH) | C₇H₁₄ | 98.19 g/mol | 95-99% | $1.20-2.50 | H₂ transport, storage |
| Metal Hydrides | MH₂ | Variable | 95-99% | $20.00-100.00 | H₂ storage, batteries |
| Deuterium | D₂ | 4.028 g/mol | 99.8-99.96% | $1,000-3,000 | Nuclear, research, pharma |
Suppliers by country
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| Air Products | Grey/Blue/Green H₂, liquid H₂, pipeline supply | World's largest H₂ producer, mega-scale green projects |
| Air Liquide USA | Industrial H₂, liquid H₂, ultra-pure H₂ | SMR plants, hydrogen refueling stations |
| Linde (Praxair) | Grey/Blue H₂, liquid H₂, on-site generation | Pipeline networks, electrolysis systems |
| Plug Power | Green H₂, liquid H₂ | Green hydrogen production, fuel cells |
🇩🇪 Germany
| Company | Product Forms | Specialties |
|---|---|---|
| Linde AG | Industrial H₂, green H₂, liquid H₂ | Electrolysis technology, H₂ liquefaction |
| Siemens Energy | Green H₂ systems | PEM electrolyzers, integrated H₂ solutions |
| Thyssenkrupp | Green H₂ systems | Alkaline electrolysis, GW-scale projects |
🇫🇷 France
| Company | Product Forms | Specialties |
|---|---|---|
| Air Liquide | All H₂ forms, liquid H₂, carriers | Global leader, H₂ infrastructure |
| TotalEnergies | Blue/Green H₂, ammonia | Large-scale H₂ projects, renewable integration |
🇯🇵 Japan
| Company | Product Forms | Specialties |
|---|---|---|
| Iwatani Corporation | Liquid H₂, compressed H₂, carriers | Japan's largest liquid H₂ supplier |
| Kawasaki Heavy Industries | Liquid H₂, H₂ carriers | Liquid H₂ tankers, supply chain |
| Chiyoda Corporation | LOHC systems, H₂ carriers | SPERA Hydrogen technology |
🇦🇺 Australia
| Company | Product Forms | Specialties |
|---|---|---|
| Fortescue Future Industries | Green H₂, ammonia | Massive green H₂ projects, export focus |
| Origin Energy | Green H₂, ammonia | Export-scale green hydrogen |
🇸🇦 Saudi Arabia
| Company | Product Forms | Specialties |
|---|---|---|
| NEOM Green Hydrogen | Green H₂, ammonia | World's largest green H₂ project (2026) |
| Saudi Aramco | Blue H₂, ammonia | Blue hydrogen/ammonia export |
🇨🇳 China
| Company | Product Forms | Specialties |
|---|---|---|
| Sinopec | Grey/Green H₂, refueling stations | China's largest H₂ producer |
| China Energy (CHN Energy) | Coal-based H₂, green H₂ | Integrated energy/H₂ projects |
| Baofeng Energy | Green H₂ | Solar-powered electrolysis |
🇮🇳 India
| Company | Product Forms | Specialties |
|---|---|---|
| Reliance Industries | Grey/Blue/Green H₂ | Giga-scale green H₂ plans |
| Adani Green Energy | Green H₂, ammonia | Integrated renewable H₂ projects |
| Indian Oil Corporation | Grey/Green H₂ | Refinery H₂, green transition |
Market demand by product form
| Product Form | Global Market Size | USA Market | China Market | Growth Rate (CAGR) |
|---|---|---|---|---|
| Grey Hydrogen (SMR) | $150 billion | 15% share | 30% share | 3.5% |
| Blue Hydrogen | $12 billion | 25% share | 10% share | 15.0% |
| Green Hydrogen | $8 billion | 20% share | 25% share | 35.0% |
| Liquid Hydrogen | $2.5 billion | 40% share | 15% share | 8.5% |
| Compressed H₂ (Mobility) | $3.8 billion | 25% share | 30% share | 22.0% |
| Ultra-Pure H₂ | $1.2 billion | 35% share | 25% share | 6.5% |
| Ammonia (as H₂ carrier) | $85 billion | 8% share | 28% share | 5.0% |
| Methanol (as H₂ carrier) | $32 billion | 12% share | 38% share | 4.5% |
Market trends
Green H₂ Scaling: Over 1,000 GW of electrolyzer projects announced globally, though only 50 GW expected by 2030 Cost Reduction: Green H₂ costs falling rapidly - target $1.50/kg by 2030 in optimal locations Infrastructure Build: $500 billion committed globally for H₂ infrastructure through 2030 Policy Support: USA IRA offers $3/kg production tax credit; EU mandates 42% renewable H₂ by 2030 Ammonia Trade: Blue/green ammonia emerging as primary H₂ carrier for international trade Industrial Decarbonization: Steel and chemicals sectors driving demand for clean H₂ Transport Growth: Heavy-duty trucking and shipping adopting H₂ faster than passenger vehicles Storage Innovation: LOHC and solid-state storage gaining traction for long-distance transport
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Hydrogen Gas | H₂ | 2.016 | 496.03 |
| Deuterium | D₂ | 4.028 | 248.26 |
| Water | H₂O | 18.015 | 55.51 |
| Ammonia | NH₃ | 17.031 | 58.72 |
| Methanol | CH₃OH | 32.04 | 31.21 |
| Methylcyclohexane (LOHC) | C₇H₁₄ | 98.19 | 10.19 |
| Lithium Hydride | LiH | 7.95 | 125.79 |
| Sodium Borohydride | NaBH₄ | 37.83 | 26.44 |
References
Explore on Amazon
Explore Hydrogen-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Production Cost
- Missing section: Energy Consumption