Krypton
noble gas · Group 18 · Period 4
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD/L or USD/kg) | Main Applications |
|---|---|---|---|---|---|
| Compressed Gas (Standard) | Kr | 83.798 g/mol | 99.99% | $12-20/L | Lighting, lasers, research |
| High Purity Gas | Kr | 83.798 g/mol | 99.999% | $25-40/L | Semiconductor processing, excimer lasers |
| Ultra High Purity Gas | Kr | 83.798 g/mol | 99.9999% | $50-80/L | Advanced semiconductor, research |
| Liquid Krypton | Kr(l) | 83.798 g/mol | 99.99% | $200-350/kg | Calorimetry, particle physics |
| Kr-F₂ Excimer Mix | Kr + F₂ + buffer | Variable | Custom blend | $300-500/cylinder | Excimer lasers (248 nm) |
| Kr-Xe Mix | Kr + Xe | Variable | Custom ratios | $150-300/L | Specialty lighting, research |
| Isotope Kr-86 | ⁸⁶Kr | 85.91 g/mol | 99.9% isotopic | $2,000-5,000/L | Length standard, metrology |
| Isotope Kr-85 | ⁸⁵Kr | 84.91 g/mol | Variable activity | $5,000-10,000/mCi | Leak detection, thickness gauging |
| Medical Grade Krypton | Kr | 83.798 g/mol | 99.999% | $40-60/L | MRI contrast, lung imaging |
| Research Grade Mix | Kr in Ar/He | Variable | ppm levels | $100-200/cylinder | Calibration standards |
Suppliers by country
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| Air Products | Compressed gas, liquid, UHP grades, excimer mixes | Semiconductor grade, rare gas recovery |
| Praxair (Linde) | All grades, isotopes, specialty mixes | Medical grade, laser gases |
| Matheson | High purity, research grade, calibration mixes | Custom blends, small volume specialty |
🇩🇪 Germany
| Company | Product Forms | Specialties |
|---|---|---|
| Linde Group | All commercial grades, liquid, isotopes | Global leader in rare gas production |
| Messer Group | Industrial grade, high purity, mixes | European distribution network |
🇫🇷 France
| Company | Product Forms | Specialties |
|---|---|---|
| Air Liquide | All grades, liquid, specialty mixes, isotopes | Electronics grade, global distribution |
🇯🇵 Japan
| Company | Product Forms | Specialties |
|---|---|---|
| Taiyo Nippon Sanso | High purity, semiconductor grade | Electronics industry supply |
| Sumitomo Seika | UHP grade, excimer laser mixes | Semiconductor process gases |
🇷🇺 Russia
| Company | Product Forms | Specialties |
|---|---|---|
| Cryogenmash | Industrial grade, liquid | Air separation plants, rare gas recovery |
| Iceblick | High purity, isotopes | Kr-85 production, research applications |
🇺🇦 Ukraine
| Company | Product Forms | Specialties |
|---|---|---|
| Iceblick Ltd | High purity Kr, Ne, Xe | Major global rare gas producer |
| Cryoin Engineering | All grades, liquid | Rare gas extraction technology |
Market demand by product form
| Application | Global Market Size | Volume Share | Key Regions | Growth Rate (CAGR) |
|---|---|---|---|---|
| Window Insulation (IGUs) | $450 million | 40% | Europe, North America | 6.5% |
| Lighting (HID, Fluorescent) | $220 million | 20% | Global | -2.5% |
| Excimer Lasers | $180 million | 15% | Asia, USA | 8.2% |
| Semiconductor Processing | $150 million | 12% | Taiwan, Korea, USA | 9.5% |
| Space Propulsion | $75 million | 5% | USA, Europe, China | 12.0% |
| Medical/Research | $65 million | 4% | USA, Europe, Japan | 7.0% |
| Other Industrial | $60 million | 4% | Global | 4.5% |
Market trends
Supply Disruption: Ukraine conflict affecting 30-40% of global krypton production, prices increased 300% since 2022 Space Industry Growth: Electric propulsion satellites driving demand for high-purity krypton Energy Efficiency: Triple-pane krypton-filled windows gaining market share in green building Semiconductor Demand: EUV lithography transition increasing demand for ultra-pure rare gases Recovery Technology: New air separation units with enhanced rare gas recovery capabilities Strategic Stockpiling: Several countries establishing rare gas reserves for critical industries
References
Explore on Amazon
Explore Krypton-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Production Cost
- Missing section: Energy Consumption