Oxygen
nonmetal · Group 16 · Period 2
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD/unit) | Main Applications |
|---|---|---|---|---|---|
| Compressed Gas Oxygen | O₂ | 31.998 g/mol | 99.5-99.999% | $0.15-0.50/m³ | Welding, metal cutting, industrial |
| Liquid Oxygen (LOX) | O₂ | 31.998 g/mol | 99.5-99.999% | $0.10-0.30/kg | Aerospace, medical, steel production |
| Medical Oxygen USP | O₂ | 31.998 g/mol | 99.0% min (USP) | $0.50-2.00/m³ | Hospitals, respiratory therapy |
| Ultra-High Purity Oxygen | O₂ | 31.998 g/mol | 99.999-99.9999% | $2.00-10.00/m³ | Semiconductor, electronics, research |
| Aviator's Breathing Oxygen | O₂ | 31.998 g/mol | 99.5% min (MIL-PRF) | $1.00-3.00/m³ | Aviation, military applications |
| Hydrogen Peroxide | H₂O₂ | 34.014 g/mol | 30-70% solution | $0.50-2.00/kg | Bleaching, disinfection, propellants |
| Ozone | O₃ | 47.997 g/mol | Generated on-site | $50-200/kg O₃ | Water treatment, sterilization |
| Oxygen PSA Systems | O₂ | 31.998 g/mol | 90-95% | $0.05-0.20/m³ | On-site generation, medical |
| Oxygen Membrane Systems | O₂ | 31.998 g/mol | 30-40% enriched | $0.03-0.10/m³ | Combustion enhancement |
| Oxygen Cylinders (K-size) | O₂ | 31.998 g/mol | 99.5% | $30-80/cylinder | Portable applications |
| Bulk Liquid Oxygen | O₂ | 31.998 g/mol | 99.5-99.8% | $80-150/ton | Large industrial users |
| Oxygen-18 Isotope | ¹⁸O₂ | 35.998 g/mol | 95-98% ¹⁸O | $800-1500/L | Medical imaging, research |
Suppliers by country
🇫🇷 France
| Company | Product Forms | Specialties |
|---|---|---|
| Air Liquide | Compressed gas, liquid, on-site generation, ultra-high purity | World's largest industrial gas company, medical gases, electronics gases |
🇬🇧 United Kingdom / 🇩🇪 Germany
| Company | Product Forms | Specialties |
|---|---|---|
| Linde plc | All oxygen forms, on-site plants, specialty gases | Global leader, merged with Praxair, advanced separation technologies |
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| Air Products | Liquid, gas, on-site generation, tonnage oxygen | Large-scale ASUs, hydrogen/oxygen co-production |
| Chart Industries | Equipment, storage systems, small-scale liquefiers | Cryogenic equipment, oxygen systems |
| Matheson | High-purity oxygen, specialty mixtures | Electronics gases, calibration gases |
🇯🇵 Japan
| Company | Product Forms | Specialties |
|---|---|---|
| Taiyo Nippon Sanso | Industrial oxygen, medical oxygen, ultra-high purity | Asia-Pacific leader, semiconductor gases |
🇩🇪 Germany
| Company | Product Forms | Specialties |
|---|---|---|
| Messer Group | Industrial gases, medical oxygen, on-site | Family-owned, strong in Europe and Asia |
🇮🇳 India
| Company | Product Forms | Specialties |
|---|---|---|
| INOX Air Products | Liquid, compressed gas, medical oxygen | Joint venture, Indian market leader |
| Linde India | Industrial and medical oxygen, tonnage plants | Largest producer in India |
🇨🇳 China
| Company | Product Forms | Specialties |
|---|---|---|
| Yingde Gases | Industrial oxygen, on-site plants | Largest independent producer in China |
| Hangzhou Oxygen Plant Group | ASU equipment, oxygen production | Major equipment manufacturer |
Market demand by product form
| Product Form | Global Market Size | USA Market | China Market | Growth Rate (CAGR) |
|---|---|---|---|---|
| Industrial Oxygen (Bulk) | $22 billion | 18% share | 31% share | 5.5% |
| Medical Oxygen | $8.5 billion | 25% share | 20% share | 7.2% |
| On-site Generation | $12 billion | 20% share | 35% share | 6.8% |
| Cylinder Oxygen | $4.5 billion | 22% share | 18% share | 4.5% |
| Ultra-High Purity | $2.8 billion | 30% share | 25% share | 8.5% |
| Liquid Oxygen (Merchant) | $15 billion | 20% share | 28% share | 5.0% |
| PSA/Membrane Systems | $3.2 billion | 18% share | 30% share | 7.5% |
| Hydrogen Peroxide | $4.8 billion | 15% share | 35% share | 5.8% |
Market trends
Healthcare Demand: Post-COVID sustained growth in medical oxygen infrastructure, home oxygen therapy market expanding Green Steel Initiative: Hydrogen-based direct reduction requiring pure oxygen for combustion, driving 15% annual growth Semiconductor Boom: Ultra-high purity oxygen demand growing 12% annually for chip manufacturing Space Industry: Commercial space ventures driving liquid oxygen demand, $2 billion market by 2030 Water Treatment: Ozone and oxygen injection systems growing 8% annually for municipal water treatment Energy Transition: Oxygen-blown gasification for hydrogen production from biomass and waste On-site Generation: Shift from merchant supply to on-site plants for large users (>100 tons/day)
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Oxygen Gas | O₂ | 31.998 | 31.26 |
| Ozone | O₃ | 47.997 | 20.83 |
| Hydrogen Peroxide | H₂O₂ | 34.014 | 29.40 |
| Water | H₂O | 18.015 | 55.51 |
| Oxygen-18 (isotope) | ¹⁸O₂ | 35.998 | 27.78 |
References
Explore on Amazon
Explore Oxygen-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Energy Consumption