Technetium
transition metal · Group 7 · Period 5
Atomic properties
Market data
Commercial forms & specifications
| Product Form | Chemical Formula | Molecular Weight | Typical Purity | Price Range (USD/g) | Main Applications |
|---|---|---|---|---|---|
| Sodium Pertechnetate | Na[⁹⁹ᵐTcO₄] | 185.00 g/mol | >95% radiochemical | $60-100 | Medical imaging (Tc-99m generator) |
| Technetium Metal | Tc | 98.00 g/mol | 99.0-99.9% | $2,800-3,500 | Research, superconductor studies |
| Ammonium Pertechnetate | NH₄TcO₄ | 180.04 g/mol | 98-99% | $2,200-2,800 | Chemical research, precursor |
| Technetium Heptoxide | Tc₂O₇ | 308.00 g/mol | 95-98% | $3,800-4,500 | Research reagent |
| Technetium Hexafluoride | TcF₆ | 212.00 g/mol | 95-99% | $4,500-5,500 | Isotope separation research |
| Tc-99m Radiopharmaceuticals | Various | Variable | >98% radiochemical | $0.50-5.00/dose | SPECT imaging |
| Technetium Carbonyl | Tc₂(CO)₁₀ | 476.14 g/mol | 95-98% | $6,000-8,000 | Organometallic research |
| Potassium Pertechnetate | KTcO₄ | 201.10 g/mol | 98-99% | $2,400-3,000 | Research, analytical standard |
| Technetium Dioxide | TcO₂ | 130.00 g/mol | 95-98% | $3,200-4,000 | Catalyst research |
| Technetium Tetrachloride | TcCl₄ | 239.81 g/mol | 95-98% | $3,500-4,200 | Chemical synthesis |
Suppliers by country
🇺🇸 United States
| Company | Product Forms | Specialties |
|---|---|---|
| NorthStar Medical Radioisotopes | Mo-99/Tc-99m generators, sodium pertechnetate | Non-uranium based production, FDA-approved generators |
| Oak Ridge National Laboratory | Technetium metal, research compounds | High-purity Tc-99, custom synthesis |
| SHINE Technologies | Mo-99 for Tc-99m generators | Accelerator-based production |
🇨🇦 Canada
| Company | Product Forms | Specialties |
|---|---|---|
| BWXT Medical | Tc-99m generators, radiopharmaceuticals | Medical isotope production |
| Canadian Nuclear Laboratories | Technetium compounds, research materials | Research reactor production |
🇳🇱 Netherlands
| Company | Product Forms | Specialties |
|---|---|---|
| Curium (formerly Mallinckrodt) | Tc-99m generators, radiopharmaceutical kits | Global leader in nuclear medicine |
| NRG Petten | Mo-99 for Tc-99m production | High flux reactor production |
🇧🇪 Belgium
| Company | Product Forms | Specialties |
|---|---|---|
| IRE (Institute for Radioelements) | Mo-99/Tc-99m generators, bulk Mo-99 | Major global Mo-99 producer |
🇷🇺 Russia
| Company | Product Forms | Specialties |
|---|---|---|
| Rosatom/Isotope JSC | Technetium metal, compounds, generators | Large-scale production, research isotopes |
🇿🇦 South Africa
| Company | Product Forms | Specialties |
|---|---|---|
| NTP Radioisotopes | Mo-99/Tc-99m generators | LEU-based production |
Market demand by product form
| Product Form | Global Market Size | USA Market | Europe Market | Growth Rate (CAGR) |
|---|---|---|---|---|
| Tc-99m Generators | $1.2 billion | 35% share | 30% share | 4.2% |
| Radiopharmaceutical Kits | $450 million | 32% share | 35% share | 5.5% |
| Technetium Metal (Research) | $12 million | 40% share | 25% share | 3.8% |
| Technetium Compounds | $8 million | 38% share | 28% share | 3.2% |
| Industrial/Research Applications | $5 million | 45% share | 30% share | 2.5% |
Market trends
Supply Chain Resilience: New non-reactor based production methods (accelerators, cyclotrons) reducing dependence on aging research reactors Domestic Production: USA investing $250M in domestic Mo-99 production to reduce imports from 100% to Alternative Isotopes: Competition from F-18 PET imaging, but Tc-99m remains dominant due to cost and availability Generator Innovation: Development of compact, longer-lasting generators for remote locations Waste Management: Growing focus on Tc-99 separation from nuclear waste streams Price Stability: Better supply chain management reducing price volatility seen in 2009-2010 crisis
Moles per kilogram
| Product Form | Formula | MW (g/mol) | Moles/kg |
|---|---|---|---|
| Technetium Metal | Tc | 98.00 | 10.20 |
| Sodium Pertechnetate | NaTcO₄ | 185.00 | 5.41 |
| Ammonium Pertechnetate | NH₄TcO₄ | 180.04 | 5.55 |
| Technetium Heptoxide | Tc₂O₇ | 308.00 | 3.25 |
| Technetium Dioxide | TcO₂ | 130.00 | 7.69 |
References
Explore on Amazon
Explore Technetium-related materials, books, and lab gear on Amazon. Selections are search-based; results refresh on Amazon.
Affiliate disclosure:As an Amazon Associate, nanos earns from qualifying purchases. Learn more.
Coverage notes
The following sections are thin or absent in the source document for this element. They will be filled by enrichment passes (NIST atomic, OSHA/NIOSH safety, USGS / IAI environmental).
- Missing section: Raw Material Sources
- Missing section: Production Cost
- Missing section: Energy Consumption